Monday, February 25, 2013

ACDelco Port Fuel Injector 217-1621 GM long# 12580681


One of the top selling items in our inventory is this fuel injector that fits MANY GM OE applications from 2005-2009 (listed below). Our price is dramatically lower than the dealers cost and we keep a very large stock every day. The AC Delco number is 217-1621 and the GM long number for the exact item is 12580681. Both part numbers appear on the OE parts packaging this will be shipped in. Since we are an authorized ACDeclo GM warehouse distributor, these are direct to you at a low wholesale price. Click the link and check us out today!!

  • 2005 BUICK TRUCK RAINIER V8-325 5.3L
  • 2005 CHEVY TRUCK SSR V8-364 6.0L
  • 2005 CHEVY TRUCK TRAILBLAZER V8-325 5.3L
  • 2005 GMC TRUCK ENVOY V8-325 5.3L
  • 2005 ISUZU TRUCK ASCENDER V8-325 5.3L
  • 2005 SAAB 9-7X V8-325 5.3L
  • 2006 BUICK TRUCK RAINIER V8-325 5.3L
  • 2006 CHEVY TRUCK SSR V8-364 6.0L
  • 2006 CHEVY TRUCK TRAILBLAZER V8-325 5.3L
  • 2006 CHEVY TRUCK TRAILBLAZER V8-364 6.0L
  • 2006 GMC TRUCK ENVOY V8-325 5.3L
  • 2006 ISUZU TRUCK ASCENDER V8-325 5.3L
  • 2006 SAAB 9-7X V8-325 5.3L
  • 2007 BUICK TRUCK RAINIER V8-325 5.3L
  • 2007 CADILLAC TRUCK ESCALADE V8-378 6.2L
  • 2007 CADILLAC TRUCK ESCALADE EXT V8-378 6.2L
  • 2007 CADILLAC TRUCK ESCALADE ESV V8-378 6.2L
  • 2007 CHEVY TRUCK SILVERADO 1500 PU V8-294 4.8L
  • 2007 CHEVY TRUCK SILVERADO 1500 PU V8-325 5.3L
  • 2007 CHEVY TRUCK SILVERADO 1500 PU V8-364 6.0L
  • 2007 CHEVY TRUCK SILVERADO 2500HD PU V8-364 6.0L
  • 2007 CHEVY TRUCK AVALANCHE V8-325 5.3L
  • 2007 CHEVY TRUCK TAHOE V8-294 4.8L
  • 2007 CHEVY TRUCK TAHOE V8-325 5.3L
  • 2007 CHEVY TRUCK SUBURBAN 1500 V8-325 5.3L
  • 2007 CHEVY TRUCK SUBURBAN 2500 V8-364 6.0L
  • 2007 CHEVY TRUCK TRAILBLAZER V8-325 5.3L
  • 2007 CHEVY TRUCK TRAILBLAZER V8-364 6.0L
  • 2007 GMC TRUCK SIERRA 1500 PICKUP V8-294 4.8L
  • 2007 GMC TRUCK SIERRA 1500 PICKUP V8-325 5.3L
  • 2007 GMC TRUCK SIERRA 1500 PICKUP V8-364 6.0L
  • 2007 GMC TRUCK YUKON V8-294 4.8L
  • 2007 GMC TRUCK YUKON V8-325 5.3L
  • 2007 GMC TRUCK YUKON V8-378 6.2L
  • 2007 GMC TRUCK YUKON XL 1500 V8-325 5.3L
  • 2007 GMC TRUCK YUKON XL 1500 V8-364 6.0L
  • 2007 GMC TRUCK YUKON XL 1500 V8-378 6.2L
  • 2007 GMC TRUCK YUKON XL 2500 V8-364 6.0L
  • 2007 GMC TRUCK ENVOY V8-325 5.3L
  • 2007 SAAB 9-7X V8-325 5.3L
  • 2008 CADILLAC TRUCK ESCALADE V8-378 6.2L
  • 2008 CADILLAC TRUCK ESCALADE ESV V8-378 6.2L
  • 2008 CHEVY TRUCK SILVERADO 2500HD PU V8-364 6.0L
  • 2008 CHEVY TRUCK TAHOE V8-294 4.8L
  • 2008 CHEVY TRUCK TAHOE V8-364 6.0L
  • 2008 CHEVY TRUCK SUBURBAN 2500 V8-364 6.0L
  • 2008 CHEVY TRUCK EXPRESS 2500 V8-364 6.0L
  • 2008 CHEVY TRUCK EXPRESS 3500 V8-364 6.0L
  • 2008 CHEVY TRUCK TRAILBLAZER V8-325 5.3L
  • 2008 CHEVY TRUCK TRAILBLAZER V8-364 6.0L
  • 2008 GMC TRUCK YUKON V8-294 4.8L
  • 2008 GMC TRUCK YUKON V8-364 6.0L
  • 2008 GMC TRUCK YUKON V8-378 6.2L
  • 2008 GMC TRUCK YUKON XL 1500 V8-364 6.0L
  • 2008 GMC TRUCK YUKON XL 1500 V8-378 6.2L
  • 2008 GMC TRUCK YUKON XL 2500 V8-364 6.0L
  • 2008 GMC TRUCK SAVANA 2500 V8-364 6.0L
  • 2008 GMC TRUCK SAVANA 3500 V8-364 6.0L
  • 2008 GMC TRUCK ENVOY V8-325 5.3L
  • 2008 SAAB 9-7X V8-325 5.3L
  • 2008 SAAB 9-7X V8-364 6.0L
  • 2009 CADILLAC TRUCK ESCALADE V8-364 6.0L
  • 2009 CHEVY TRUCK SILVERADO 1500 PU V8-294 4.8L
  • 2009 CHEVY TRUCK SILVERADO 1500 PU V8-325 5.3L
  • 2009 CHEVY TRUCK SILVERADO 1500 PU V8-364 6.0L
  • 2009 CHEVY TRUCK AVALANCHE V8-325 5.3L
  • 2009 CHEVY TRUCK TAHOE V8-294 4.8L
  • 2009 CHEVY TRUCK TAHOE V8-325 5.3L
  • 2009 CHEVY TRUCK TAHOE V8-364 6.0L
  • 2009 CHEVY TRUCK SUBURBAN 1500 V8-325 5.3L
  • 2009 CHEVY TRUCK EXPRESS 2500 V8-294 4.8L
  • 2009 CHEVY TRUCK EXPRESS 3500 V8-294 4.8L
  • 2009 CHEVY TRUCK COLORADO V8-325 5.3L
  • 2009 CHEVY TRUCK TRAILBLAZER V8-364 6.0L
  • 2009 GMC TRUCK SIERRA 1500 PICKUP V8-294 4.8L
  • 2009 GMC TRUCK SIERRA 1500 PICKUP V8-325 5.3L
  • 2009 GMC TRUCK SIERRA 1500 PICKUP V8-364 6.0L
  • 2009 GMC TRUCK YUKON V8-294 4.8L
  • 2009 GMC TRUCK YUKON V8-325 5.3L
  • 2009 GMC TRUCK YUKON V8-364 6.0L
  • 2009 GMC TRUCK YUKON XL 1500 V8-325 5.3L
  • 2009 GMC TRUCK SAVANA 2500 V8-294 4.8L
  • 2009 GMC TRUCK SAVANA 3500 V8-294 4.8L
  • 2009 GMC TRUCK CANYON V8-325 5.3L
  • 2009 GMC TRUCK ENVOY V8-325 5.3L
  • 2009 HUMMER H3 V8-325 5.3L
  • 2009 SAAB 9-7X V8-325 5.3L
  • 2009 SAAB 9-7X V8-364 6.0L
  • 2008 CHEVROLET TRUCK SILVERADO 2500HD PU V8-364 6.0L
  • 2008 CHEVROLET TRUCK TAHOE V8-294 4.8L
  • 2008 CHEVROLET TRUCK TAHOE V8-364 6.0L
  • 2008 CHEVROLET TRUCK SUBURBAN 2500 V8-364 6.0L
  • 2008 CHEVROLET TRUCK EXPRESS 2500 V8-364 6.0L
  • 2008 CHEVROLET TRUCK EXPRESS 3500 V8-364 6.0L
  • 2008 CHEVROLET TRUCK TRAILBLAZER V8-325 5.3L
  • 2008 CHEVROLET TRUCK TRAILBLAZER V8-364 6.0L
  • 2008 GMC TRUCK YUKON V8-376 6.2L
  • 2008 GMC TRUCK YUKON XL 1500 V8-376 6.2L
  • 2007 CHEVROLET TRUCK SILVERADO 1500 PU V8-294 4.8L
  • 2007 CHEVROLET TRUCK SILVERADO 1500 PU V8-325 5.3L
  • 2007 CHEVROLET TRUCK SILVERADO 1500 PU V8-364 6.0L
  • 2007 CHEVROLET TRUCK SILVERADO 2500HD PU V8-364 6.0L
  • 2007 CHEVROLET TRUCK AVALANCHE V8-325 5.3L
  • 2007 CHEVROLET TRUCK TAHOE V8-294 4.8L
  • 2007 CHEVROLET TRUCK TAHOE V8-325 5.3L
  • 2007 CHEVROLET TRUCK SUBURBAN 1500 V8-325 5.3L
  • 2007 CHEVROLET TRUCK SUBURBAN 2500 V8-364 6.0L
  • 2007 CHEVROLET TRUCK TRAILBLAZER V8-325 5.3L
  • 2007 CHEVROLET TRUCK TRAILBLAZER V8-364 6.0L
  • 2007 GMC TRUCK YUKON V8-376 6.2L
  • 2007 GMC TRUCK YUKON XL 1500 V8-376 6.2L
  • 2006 CHEVROLET TRUCK SSR V8-364 6.0L
  • 2006 CHEVROLET TRUCK TRAILBLAZER V8-325 5.3L
  • 2006 CHEVROLET TRUCK TRAILBLAZER V8-364 6.0L
  • 2005 CHEVROLET TRUCK SSR V8-364 6.0L
  • 2005 CHEVROLET TRUCK TRAILBLAZER V8-325 5.3L
  • 2009 CHEVROLET TRUCK SILVERADO 1500 PU V8-294 4.8L
  • 2009 CHEVROLET TRUCK SILVERADO 1500 PU V8-325 5.3L
  • 2009 CHEVROLET TRUCK SILVERADO 1500 PU V8-364 6.0L
  • 2009 CHEVROLET TRUCK AVALANCHE V8-325 5.3L
  • 2009 CHEVROLET TRUCK TAHOE V8-294 4.8L
  • 2009 CHEVROLET TRUCK TAHOE V8-325 5.3L
  • 2009 CHEVROLET TRUCK TAHOE V8-364 6.0L
  • 2009 CHEVROLET TRUCK SUBURBAN 1500 V8-325 5.3L
  • 2009 CHEVROLET TRUCK EXPRESS 2500 V8-294 4.8L
  • 2009 CHEVROLET TRUCK EXPRESS 3500 V8-294 4.8L
  • 2009 CHEVROLET TRUCK COLORADO V8-325 5.3L
  • 2009 CHEVROLET TRUCK TRAILBLAZER V8-364 6.0L

Tuesday, February 19, 2013

GM 1136519 / 15-20151 changes to 89019224 / 15-22124


General Motors parts are sometimes changed from the original design and part number that originally came with the vehicle. They call the process superseding. One of the biggest changes I have seen in the past were the AC compressors that fit many GM vehicles for several years. Not a big change in design, just a very fast selling part that cost quite a bit, being substituted by another part number. Since this one change affected over 1000 GM vehicles from 1996 until 2002, it was a big deal. I have in the past sold this part number to dealerships around the country by the pallet load.

One of the biggest selling part numbers for several years was the 1136519 GM long number, 15-20151 AC Delco short number. GM engineers made a few changes and the number became 89019224 GM long number and 15-22124 AC Delco short number. I bring this up for the DIY crowd out there who is making the changeover themselves. If you see the first set of numbers (1136519 / 15-20151) on the compressor you are removing from your vehicle, just know that the correct new replacing numbers are (89019224 / 15-22124). These are the parts that the GM dealership would install for you as original equipment. These same exact parts are available directly from us, an authorized GM ACDelco warehouse distributor, for about half the price they would charge.

If you find yourself in need of a new GM AC compressor please check us out at Autopartstomorrow.com .

It fits ALL of these vehicles...
  • 1996 CHEVY TRUCK TAHOE V8-400 6.5L Dsl
  • 1996 CHEVY TRUCK P30 VAN V6-262 4.3L
  • 1996 CHEVY TRUCK P30 VAN V8-350 5.7L
  • 1996 CHEVY TRUCK P30 VAN V8-454 7.4L
  • 1996 CHEVY TRUCK P30 VAN V8-400 6.5L Dsl
  • 1996 GMC TRUCK YUKON V8-350 5.7L
  • 1996 GMC TRUCK YUKON V8-400 6.5L Dsl
  • 1996 GMC TRUCK SONOMA PICKUP V6-262 4.3L
  • 1996 GMC TRUCK JIMMY V6-262 4.3L
  • 1996 GMC TRUCK P3500 VAN V6-262 4.3L
  • 1996 GMC TRUCK P3500 VAN V8-350 5.7L
  • 1996 GMC TRUCK P3500 VAN V8-454 7.4L
  • 1996 GMC TRUCK P3500 VAN V8-400 6.5L Dsl
  • 1996 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 1997 CHEVY TRUCK TAHOE V8-400 6.5L Dsl
  • 1997 CHEVY TRUCK P30 VAN V6-262 4.3L
  • 1997 CHEVY TRUCK P30 VAN V8-350 5.7L
  • 1997 CHEVY TRUCK P30 VAN V8-454 7.4L
  • 1997 CHEVY TRUCK P30 VAN V8-400 6.5L Dsl
  • 1997 GMC TRUCK YUKON V8-350 5.7L
  • 1997 GMC TRUCK YUKON V8-400 6.5L Dsl
  • 1997 GMC TRUCK SONOMA PICKUP V6-262 4.3L
  • 1997 GMC TRUCK JIMMY V6-262 4.3L
  • 1997 GMC TRUCK P3500 VAN V6-262 4.3L
  • 1997 GMC TRUCK P3500 VAN V8-350 5.7L
  • 1997 GMC TRUCK P3500 VAN V8-454 7.4L
  • 1997 GMC TRUCK P3500 VAN V8-400 6.5L Dsl
  • 1997 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 1998 CHEVY TRUCK TAHOE V8-400 6.5L Dsl
  • 1998 CHEVY TRUCK P30 VAN V6-262 4.3L
  • 1998 CHEVY TRUCK P30 VAN V8-350 5.7L
  • 1998 CHEVY TRUCK P30 VAN V8-454 7.4L
  • 1998 CHEVY TRUCK P30 VAN V8-400 6.5L Dsl
  • 1998 GMC TRUCK YUKON V8-350 5.7L
  • 1998 GMC TRUCK SONOMA PICKUP V6-262 4.3L
  • 1998 GMC TRUCK JIMMY V6-262 4.3L
  • 1998 GMC TRUCK ENVOY V6-262 4.3L
  • 1998 GMC TRUCK P3500 VAN V6-262 4.3L
  • 1998 GMC TRUCK P3500 VAN V8-350 5.7L
  • 1998 GMC TRUCK P3500 VAN V8-454 7.4L
  • 1998 GMC TRUCK P3500 VAN V8-400 6.5L Dsl
  • 1998 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 1999 CADILLAC TRUCK ESCALADE V8-350 5.7L
  • 1999 CHEVY TRUCK S10 PICKUP V6-262 4.3L
  • 1999 CHEVY TRUCK BLAZER (S10) V6-262 4.3L
  • 1999 CHEVY TRUCK P30 VAN V6-262 4.3L
  • 1999 CHEVY TRUCK P30 VAN V8-350 5.7L
  • 1999 CHEVY TRUCK P30 VAN V8-454 7.4L
  • 1999 CHEVY TRUCK P30 VAN V8-400 6.5L Dsl
  • 1999 GMC TRUCK YUKON V8-350 5.7L
  • 1999 GMC TRUCK YUKON DENALI V8-350 5.7L
  • 1999 GMC TRUCK SONOMA PICKUP V6-262 4.3L
  • 1999 GMC TRUCK JIMMY V6-262 4.3L
  • 1999 GMC TRUCK ENVOY V6-262 4.3L
  • 1999 GMC TRUCK P3500 VAN V6-262 4.3L
  • 1999 GMC TRUCK P3500 VAN V8-350 5.7L
  • 1999 GMC TRUCK P3500 VAN V8-454 7.4L
  • 1999 GMC TRUCK P3500 VAN V8-400 6.5L Dsl
  • 1999 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 2000 CADILLAC TRUCK ESCALADE V8-350 5.7L
  • 2000 CHEVY TRUCK TAHOE V8-350 5.7L
  • 2000 CHEVY TRUCK S10 PICKUP V6-262 4.3L
  • 2000 CHEVY TRUCK BLAZER (S10) V6-262 4.3L
  • 2000 GMC TRUCK YUKON DENALI V8-350 5.7L
  • 2000 GMC TRUCK SONOMA PICKUP V6-262 4.3L
  • 2000 GMC TRUCK JIMMY V6-262 4.3L
  • 2000 GMC TRUCK ENVOY V6-262 4.3L
  • 2000 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 2001 CHEVY TRUCK S10 PICKUP V6-262 4.3L
  • 2001 CHEVY TRUCK BLAZER (S10) V6-262 4.3L
  • 2001 CHEVY-MEDIUM DUTY C3500HD V8-495 8.1L
  • 2001 CHEVY-MEDIUM DUTY C3500HD V8-400 6.5L Dsl
  • 2001 GMC TRUCK SONOMA PICKUP V6-262 4.3L
  • 2001 GMC TRUCK JIMMY V6-262 4.3L
  • 2001 GMC-MEDIUM DUTY C3500HD V8-495 8.1L
  • 2001 GMC-MEDIUM DUTY C3500HD V8-400 6.5L Dsl
  • 2001 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 2002 CHEVY TRUCK S10 PICKUP V6-262 4.3L
  • 2002 CHEVY TRUCK BLAZER (S10) V6-262 4.3L
  • 2002 CHEVY-MEDIUM DUTY C3500HD V8-495 8.1L
  • 2002 CHEVY-MEDIUM DUTY C3500HD V8-400 6.5L Dsl
  • 2002 GMC TRUCK SONOMA PICKUP V6-262 4.3L
  • 2002 GMC-MEDIUM DUTY C3500HD V8-495 8.1L
  • 2002 GMC-MEDIUM DUTY C3500HD V8-400 6.5L Dsl
  • 1996 CHEVY TRUCK C&K1500 PICKUP V8-400 6.5L Dsl
  • 1996 CHEVY TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1996 CHEVY TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1996 CHEVY TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1996 CHEVY TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1996 CHEVY TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1996 CHEVY TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1996 CHEVY TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1996 GMC TRUCK C&K1500 PICKUP V6-262 4.3L
  • 1996 GMC TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1996 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1996 GMC TRUCK C&K1500 PICKUP V8-400 6.5L Dsl
  • 1996 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1996 GMC TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1996 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1996 GMC TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1996 GMC TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1996 GMC TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1996 GMC TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1996 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1996 GMC TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1996 GMC TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1997 CHEVY TRUCK C&K1500 PICKUP V8-400 6.5L Dsl
  • 1997 CHEVY TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1997 CHEVY TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1997 CHEVY TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1997 CHEVY TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1997 CHEVY TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1997 CHEVY TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1997 CHEVY TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1997 GMC TRUCK C&K1500 PICKUP V6-262 4.3L
  • 1997 GMC TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1997 GMC TRUCK C&K1500 PICKUP V8-400 6.5L Dsl
  • 1997 GMC TRUCK C&K2500 PICKUP V8-305 5.0L
  • 1997 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1997 GMC TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1997 GMC TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1997 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1997 GMC TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1997 GMC TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1997 GMC TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1997 GMC TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1997 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1997 GMC TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1997 GMC TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1998 CHEVY TRUCK C&K1500 PICKUP V8-400 6.5L Dsl
  • 1998 CHEVY TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1998 CHEVY TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1998 CHEVY TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1998 CHEVY TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1998 CHEVY TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1998 CHEVY TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1998 CHEVY TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1998 GMC TRUCK C&K1500 PICKUP V6-262 4.3L
  • 1998 GMC TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1998 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1998 GMC TRUCK C&K1500 PICKUP V8-400 6.5L Dsl
  • 1998 GMC TRUCK C&K2500 PICKUP V8-305 5.0L
  • 1998 GMC TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1998 GMC TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1998 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1998 GMC TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1998 GMC TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1998 GMC TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1998 GMC TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1998 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1998 GMC TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1998 GMC TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1999 CHEVY TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1999 CHEVY TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1999 CHEVY TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1999 CHEVY TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1999 CHEVY TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1999 CHEVY TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1999 CHEVY TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1999 CHEVY TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1999 GMC TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1999 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1999 GMC TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1999 GMC TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1999 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1999 GMC TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1999 GMC TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1999 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1999 GMC TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1999 GMC TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 2000 CHEVY TRUCK C&K2500 PICKUP V8-350 5.7L
  • 2000 CHEVY TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 2000 CHEVY TRUCK C&K2500 PICKUP V8-454 7.4L
  • 2000 CHEVY TRUCK C&K3500 PICKUP V8-350 5.7L
  • 2000 CHEVY TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 2000 CHEVY TRUCK C&K3500 PICKUP V8-454 7.4L
  • 2000 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 2000 GMC TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 2000 GMC TRUCK C&K2500 PICKUP V8-454 7.4L
  • 2000 GMC TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 2000 GMC TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1996 GMC TRUCK C&K2500 PICKUP V8-305 5.0L
  • 1996 GMC TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1997 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1998 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1999 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1999 GMC TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1999 GMC TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 2000 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 2002 CHEVROLET TRUCK S10 PICKUP V6-262 4.3L
  • 2002 CHEVROLET TRUCK BLAZER (S10) V6-262 4.3L
  • 2001 CHEVROLET TRUCK S10 PICKUP V6-262 4.3L
  • 2001 CHEVROLET TRUCK BLAZER (S10) V6-262 4.3L
  • 2000 CHEVROLET TRUCK C&K2500 PICKUP V8-350 5.7L
  • 2000 CHEVROLET TRUCK C&K2500 PICKUP V8-454 7.4L
  • 2000 CHEVROLET TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 2000 CHEVROLET TRUCK C&K3500 PICKUP V8-350 5.7L
  • 2000 CHEVROLET TRUCK C&K3500 PICKUP V8-454 7.4L
  • 2000 CHEVROLET TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 2000 CHEVROLET TRUCK TAHOE V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K1500 PICKUP V6-262 4.3L
  • 1996 CHEVROLET TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1996 CHEVROLET TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K1500 PICKUP V8-400 6.5L Dsl
  • 1996 CHEVROLET TRUCK C&K2500 PICKUP V8-305 5.0L
  • 1996 CHEVROLET TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1996 CHEVROLET TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1996 CHEVROLET TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1996 CHEVROLET TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1996 CHEVROLET TRUCK TAHOE V8-350 5.7L
  • 1996 CHEVROLET TRUCK TAHOE V8-400 6.5L Dsl
  • 1996 CHEVROLET TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1996 CHEVROLET TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1996 CHEVROLET TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1996 CHEVROLET TRUCK S10 PICKUP V6-262 4.3L
  • 1996 CHEVROLET TRUCK BLAZER (S10) V6-262 4.3L
  • 1996 CHEVROLET TRUCK P30 VAN V6-262 4.3L
  • 1996 CHEVROLET TRUCK P30 VAN V8-350 5.7L
  • 1996 CHEVROLET TRUCK P30 VAN V8-454 7.4L
  • 1996 CHEVROLET TRUCK P30 VAN V8-400 6.5L Dsl
  • 2000 CHEVROLET TRUCK S10 PICKUP V6-262 4.3L
  • 2000 CHEVROLET TRUCK BLAZER (S10) V6-262 4.3L
  • 1997 CHEVROLET TRUCK C&K1500 PICKUP V6-262 4.3L
  • 1997 CHEVROLET TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1999 CHEVROLET TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1999 CHEVROLET TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1999 CHEVROLET TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1999 CHEVROLET TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1999 CHEVROLET TRUCK C&K2500 PICKUP V8-400 6.5L Dsl
  • 1999 CHEVROLET TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1999 CHEVROLET TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1999 CHEVROLET TRUCK C&K3500 PICKUP V8-400 6.5L Dsl
  • 1999 CHEVROLET TRUCK TAHOE V8-350 5.7L
  • 1999 CHEVROLET TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1999 CHEVROLET TRUCK C&K1500 SUBURBAN V8-400 6.5L Dsl
  • 1999 CHEVROLET TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1999 CHEVROLET TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1999 CHEVROLET TRUCK C&K2500 SUBURBAN V8-400 6.5L Dsl
  • 1999 CHEVROLET TRUCK S10 PICKUP V6-262 4.3L
  • 1999 CHEVROLET TRUCK BLAZER (S10) V6-262 4.3L
  • 1999 CHEVROLET TRUCK P30 VAN V6-262 4.3L
